Centric offers a large selection of standard carbide spiral compression bits for CNC routers. The following are made from solid carbide, but we can also manufacture solid cobalt and carbide tipped router bits to cut a variety of materials from wood, plywood, MDF and other wood composites, plastics, and solid surface. Special Sizes Custom Made in 2-3 Days
2-FLUTE CARBIDE UPCUT OR DOWNCUT SPIRAL ROUTER BITS (LEFT OR RIGHT HAND) | |||||
---|---|---|---|---|---|
UPCUT# | DOWNCUT# | CD | CL | SHANK | OAL |
CU093 | CD093 | 3/32” | ½” | ¼” | 2” |
CU125 | CD125 | 1/8” | ½” | ¼” | 2” |
CU156 | CD156 | 5/32” | ¾” | ¼” | 2” |
CU187 | CD187 | 3/16” | ¾” | ¼” | 2” |
CU218 | CD218 | 7/32” | ¾” | ¼” | 2” |
CU250 | CD250 | ¼” | 1” | ¼” | 2-1/2” |
CU250A | CD250A | ¼” | 1-1/4” | ¼” | 3” |
CU312 | CD312 | 5/16” | 1” | 5/16” | 3” |
CU312A | CD312A | 5/16” | 1” | ½” | 3” |
CU281 | CD281 | 9/32” | ¾” | 3/8” | 3” |
CU2811 | CD2811 | 9/32” | 1” | ½” | 3” |
CU375 | CD375 | 3/8” | 1” | 3/8” | 3” |
CU375A | CD375A | 3/8” | 1-1/4” | 3/8” | 3” |
CU375B | CD375B | 3/8” | 1-1/4” | ½” | 3-1/2” |
CU375C | CD375C | 3/8” | 1-1/2” | ½” | 3-1/2” |
CU437 | CD437 | 7/16” | 1-1/4” | ½” | 3” |
CU500 | CD500 | ½” | 1-1/4” | ½” | 3” |
CU158 | CD158 | ½” | 1-5/8” | ½” | 3-1/2” |
CU5002 | CD5002 | ½” | 2” | ½” | 4” |
CU562 | CD562 | 9/16” | 1-1/4” | ½” | 3-1/2” |
CU625 | CD625 | 5/8” | 1-1/2” | 5/8” | 3-1/2” |
CU6252 | CD6252 | 5/8” | 2” | 5/8” | 4” |
CU750 | CD750 | ¾” | 1-1/2” | ¾” | 4” |
CU7502 | CD7502 | ¾” | 2” | ¾” | 4” |
CU750A | CD750A | ¾” | 2-1/2” | ¾” | 4-1/2” |
CU750B | CD750B | ¾” | 2” | ¾” | 5” |
CU750C | CD750C | ¾” | 2-1/2” | ¾” | 5” |
CU7503 | CD7503 | ¾” | 3” | ¾” | 6” |
CU7503A | CD7503A | ¾” | 3-1/4” | ¾” | 6” |
CU7503B | CD7503B | ¾” | 3-1/2” | ¾” | 6” |
2 + 2 COMPRESSION UP/DOWN RH & LH ROTATION ROUTER BITS | |||||
---|---|---|---|---|---|
PART #RH | PART#LH | CD | CL | SHANK | OAL |
CU250 | CU250L | ¼” | 1” | ¼” | 2-1/2” |
CU375 | CU375L | 3/8” | 1” | 3/8” | 3” |
CU375A | CU375AL | 3/8” | 1-1/4” | 3/8” | 3” |
CU375B | CU375BL | 3/8” | 1-1/2” | 3/8” | 3” |
CU437 | CU437L | 7/16” | 1-5/16” | ½” | 3” |
CU50011 | CU50011L | ½” | 1-1/4” | ½” | 3” |
CU500 | CU500L | ½” | 1-5/16” | ½” | 3” |
CU500A | CU500AL | ½” | 1-3/8” | ½” | 3” |
CU500B | CU500BL | ½” | 1-5/8” | ½” | 3-1/2” |
CU5002 | CU5002L | ½” | 2” | ½” | 4” |
CU625 | CU625L | 5/8” | 1-1/2” | 5/8” | 4” |
CU6252 | CU6252L | 5/8” | 2” | 5/8” | 4” |
CU750 | CU750L | ¾” | 1-1/2” | ¾” | 4” |
CU7502 | CU7502L | ¾” | 2” | ¾” | 5” |
CU750A | ¾” | 2-1/4” | ¾” | 5” | |
CU750B | ¾” | 2-1/2” | ¾” | 5” | |
CU750C | CU750CL | ¾” | 2-5/8” | ¾” | 5” |
If you have questions, suggestions or concerns, please feel free to contact us anytime or stop by and visit with us. No inquiry is too small. We look forward to hearing from you.
If you would like to speak with someone:
Phone: (800) 926-3548
Or fill out the form below and a representative will contact you.
** Prices subject to change, please contact us to confirm