Centric has more profile grinding wheels than you can shake a stylus pin at! Our most popular wheels are for Weinig & Diehl grinders, but we also carry those hard to find wheels for Foley, Jeffers, Nielson, & Wadkin grinders.
Profile Grinding Wheels | ||
---|---|---|
Part # | Size | Description |
#W54 | 225 X 5 X 60MM | WHITE 54 GRIT (I BOND) |
#W100 | 225 X 5 X 60MM | WHITE 100 GRIT (H BOND) |
#G60 | 225 X 5 X 60MM | WHITE 60 GRIT (L BOND) |
#SP60 | 225 X 5 X 60MM | SALT & PEPPER 60 GRIT (J BOND) |
#P54 | 225 X 5 X 60MM | PINK 54 GRIT (I BOND) |
#B462I | 225 X 5 X 60MM | BLUE 46/60 GRIT (I BOND) |
#B462J | 225 X 5 X 60MM | BLUE 46/60 GRIT (I BOND) |
#B60 | 225 X 5 X 60MM | BLUE 60 GRIT (I BOND) |
#G90 | 225 X 5 X 60MM | GRAY 46/60 GRIT (I BOND) |
#G54K | 225 X 5 X 60MM | GRAY 54 GRIT (K BOND) |
#C54R | 225 X 5 X 60MM | CERAMIC 54 GRIT RUBY GRAIN (L BOND) |
#C54 | 225 X 5 X 60MM | CERAMIC 54 GRIT BLUE (I BOND) |
#C80 | 225 X 5 X 60MM | CERAMIC 80 GRIT (J BOND) |
*STEEL BUSHING FROM 60MM TO 1-1/4”
Part # | Size | Description |
---|---|---|
#B860 | 8” X 1/8” X 1-1/4” | BLUE 60 GRIT (I BOND) |
#B8100 | 8” X 1/8” X 1-1/4” | BLUE 100 GRIT (I BOND) |
#P1060 | 10” X 1/8” X 1-1/4” | PINK 60 GRIT (I BOND) |
#B1046 | 10” X 1/8” X 1-1/4” | BLUE 46 GRIT (I BOND) |
#B1060 | 10” X 1/8” X 1-1/4” | BLUE 60 GRIT (I BOND) |
#B2560 | 10” X ¼” X 1-1/4” | BLUE 60 GRIT (I BOND) |
#B125 | 225 X 5 X 1-1/4” | BLUE 46/60 GRIT (I BOND) (WADKIN) |
#C1054 | 10” X 1/8” X 1-1/4” | CERAMIC BLUE 54 GRIT (J BOND) *SPECIAL ORDER ONLY* |
TYPE 12 DISH WHEELS FOR FACE SHARPENING FINGERJOINT CUTTERS / MTP BITS 10” X 1½” X 1½” (while supplies last)
CLEANING STICKS, DRESSING STICKS & HONING STONES | ||
---|---|---|
6” X 1” X 1” SQUARE | #C240LV 3/8” X ¾” X 4” | |
6” X 1” DIAMETER ROUND | #C320LV ¼” X 1” X 4” | |
6” X ¾” X ¾” SQUARE | #C220LV ¼” X ¾” X 4” | |
6” X ½” X ½” SQUARE | #C220SQ ¾” X ¾” X 4” | |
6” X ½” DIAMETER ROUND | RONDOR (WHEEL) | |
CMS RUBBER STICK 6" X 1" X 3/8" (FOR DIAMONDBACK) | RONDOR (HANDLE) |
CUT OFF WHEELS |
---|
6” x .06" x 1-1/4” (150 x 1.5 x 31.75mm) |
14” x 7/64” x 1” (350 x 2.8 x 25.4mm) |
10” x 1/8” x 5/8” (255 x 3 x 16mm) |
Centric Filter Paper for Grinders | |
---|---|
19” WIDE X 50 YARD ROLL | F19 |
9.5” WIDE X 50 YARD ROLL | F9.5 |
4½" X 1¾" TEARDROP SLIPSTONES | |||
---|---|---|---|
1/4” X 1/16” | FSS-24 (gray/black) | 1/2” X 3/16” | FSS-44 (gray/black) |
MSS-24 (gray/black) | MSS-44 (gray/black) | ||
CSS-24 (gray/black) | CSS-44 (gray/black) | ||
AFS-24 (red/brown) | AFS-44 (red/brown) | ||
AMS-24 (red/brown) | AMS-44 (red/brown) | ||
ACS-24 (red/brown) | ACS-44 (red/brown) |
If you have questions, suggestions or concerns, please feel free to contact us anytime or stop by and visit with us. No inquiry is too small. We look forward to hearing from you.
If you would like to speak with someone:
Phone: (800) 926-3548
Or fill out the form below and a representative will contact you.
** Prices subject to change, please contact us to confirm