COST EFFECTIVE SOLUTION FOR APPLICATIONS REQUIRING LONGER LIFE & IMPACT RESISTANCE. ALSO OFFERS SLIGHTLY EASIER JOINTING THAN CARBIDE + BACKER.
CENTRIC CARBIDE KNIVES USE APPROX. TWICE AS THICK CARBIDE (2MM) VS ECOMOMY C.T. KNIVES.
WE CAN QUICKLY AND ACCURATELY CUT TO ANY LENGTH IN-HOUSE WITH OUR EDM CAPABILITIES.
Corrugated Knife Sizes | Width (w) | Thickness (t) | Inlay Thickness (d) | Full Bar Length |
---|---|---|---|---|
1½" (38mm) | 5/16" (8mm) | 15mm | 650mm | |
1¾" (45mm) | 5/16" (8mm) | 20mm | 650mm | |
1¾" (45mm) | 5/16" (8mm) | 25mm | 650mm | |
2" (50mm) | 5/16" (8mm) | 25mm | 650mm | |
2¼" (60mm) | 5/16" (8mm) | 35mm | 650mm | |
2¼" (60mm) | 3/8" (10mm) | 35mm | 650mm | |
2¾" (70mm) | 3/8" (10mm) | 35mm | 650mm |
Non-Corrugated Thin Planer Knives | Width (w) | Thickness (t) | Inlay Thickness (d) | Full Bar Length |
---|---|---|---|---|
1" (25mm) | 1/8" (3mm) | 10mm | 640mm | |
11/5"" (30mm) | 1/8" (3mm) | 10mm | 650mm | |
13/8" (35mm) | 1/8" (3mm) | 10mm | 650mm | |
1½" (38mm) | 1/8" (3mm) | 10mm | 610mm | |
2¼" (60mm) | 5/16" (8mm) | 35mm | 650mm | |
2¼" (60mm) | 3/8" (10mm) | 35mm | 650mm | |
2¾" (70mm) | 3/8" (10mm) | 35mm | 650mm |
Minimum | 40MM(1.5") |
Maximum | 250MM(10") |
If you have questions, suggestions or concerns, please feel free to contact us anytime or stop by and visit with us. No inquiry is too small. We look forward to hearing from you.
If you would like to speak with someone:
Phone: (800) 926-3548
Or fill out the form below and a representative will contact you.
** Prices subject to change, please contact us to confirm